EstesCloud: Managed IT Services
IT Peace of mind with annual contracts designed for your needs.Managing your IT infrastructure requires expert technicians and knowledgeable staff. Enhance your company’s IT capabilities by leveraging the expertise of EstesGroup’s IT specialists with one of our annual contracts.
At EstesGroup, we have designed our annual managed IT service agreements to fit companies of all sizes. Simplify your IT maintenance with a flexible solution that maximizes your coverage and fits within your budget.
To further extend our plans, all agreements have the option of adding discounted time blocks to assist with flattening your monthly IT costs. Discounted time blocks hold a priority service level, are available in custom amounts, and are paid for in advance.
Plan | Time Block | Assisted IT | Monitored IT | Full Service IT |
---|---|---|---|---|
Who it is for | Businesses that want occasional assistance without software agents or unattended access. | Business who need a specific solution, but do not have the expertise, ability, or budget to deploy in-house. | Businesses who need help with specific aspects of their IT or desire a solution that they are not able to deploy and monitor themselves. | Businesses who do not want to manage their own IT and prefer to outsource the entire ecosystem. |
Benefits | Lower Cost: You choose the devices; we will make them available for you to monitor and maintain. | Flexibility: You choose which devices and services are covered, EstesGroup will make sure they are running optimally and securely. | Hands Free, Total Coverage: EstesGroup monitors and maintains your entire system for a monthly flat billing rate. | |
Details | No agents, no software, just help when you need it. | Your IT staff monitor and maintain the solution. EstesGroup experts are available as needed. | EstesGroup ensures all covered devices are operating optimally and securely with 24×7 response on critical services. Your IT staff can view and maintain all aspects of the monitored devices. | EstesGroup monitors and maintains the entire system and ensures all covered devices are operating optimally and securely with 24×7 response on critical services. |
What's covered | Installation of the software agents on monitored devices. | Any issues discovered by our software agents are covered at no extra charge System Monitoring Resolving all issues discovered by agents. | All Inclusive; All user and device issues are covered. System Monitoring Resolving all issues discovered by agents. Help Desk Consulting | |
Not covered | Additional labor, consulting and help desk services after software agent installation | Consulting and help desk services not discovered by our software agents | Additional services not included in your contract. (See Below) | |
Discounted Time Option Block | 20% off standard rate | Available at 20% off standard rate for out of scope consulting and/or labor. | Available at 20% off standard rate for out of scope consulting and/or labor. | Available at 20% off standard rate for out of scope consulting and/or labor. |
Additional solutions for all your devices:

Windows 10 Agent
- Asset Management: Full hardware and software inventory on each device
- Patch Management: OS, browsers, and major 3rd party applications
- Web Monitoring and Filtering: Category and Risk based filtering
- Automation: Run the tools to keep your PC running fast (defrag, temp file cleanup, etc.)
- Performance Monitoring: Watch for excessive memory, disk, cpu and network usage
Office 365 Subscriptions
Subscriptions and subscription maintenance
Provisioning tenant, users and subscriptions
Support

Network Printers
Using an agent on your workstation, we’ll deploy the right printers with the right drivers, configuration and provide reports on who’s printing what.

Managed Switches & Wireless Infrastructure

Firewalls
Notes:
- Hardware repairs or replacement are not covered unless explicitly stated in the agreement.
- On-Site support is available, but not covered unless explicitly stated in the agreement.
- Projects to improve or replace existing technology (hardware & software) are not covered.